XPANDER | |
GLS M/T | IDR 265.500.000 |
GLS CVT | IDR 274.000.000 |
Exceed M/T | IDR 279.000.000 |
Exceed CVT | IDR 286.500.000 |
Ultimate MT | IDR 308.200.000 |
Ultimate CVT | IDR 321.500.000 |
XPANDER CROSS | |
4x2 MT | IDR 321.000.000 |
CVT Premium Package | IDR 344.500.000 |
XFORCE | |
Exceed CVT | IDR 361.000.000 |
Ultimate CVT | IDR 391.000.000 |
PAJERO SPORT | |
DAKAR 2.4L 4x2 8AT | IDR 621.300.000 |
DAKAR ULTIMATE 2.4L 4x2 8AT | IDR 659.500.000 |
GLX 2.5L 4x4 5MT | IDR 596.000.000 |
DAKAR ULTIMATE 2.4L 4x4 8AT | IDR 749.000.000 |
NEW TRITON | |
SC GLX 4x2 MT | IDR 306.650.000 |
SC HDX 4x4 MT | IDR 383.500.000 |
DC HDX 4x4 M/T | IDR 426.500.000 |
DC GLS 4x4 M/T | IDR 454.500.000 |
DC Exceed 4x4 M/T | IDR 499.500.000 |
DC Ultimate 4x4 AT | IDR 531.000.000 |
COLT L300 | |
L300 CC | IDR 235.000.000 |
L300 PU/FD | IDR 240.000.000 |
CANTER | |
FE 71 | IDR 405.000.000 |
FE 71 L N | IDR 410.000.000 |
FE 71 BC N | IDR 404.000.000 |
FE 71 L BC N | IDR 414.000.000 |
FE 71 L BCL N | IDR 426.000.000 |
FE 73 N | IDR 472.000.000 |
FE 74 N | IDR 489.000.000 |
FE 74 HSD N | IDR 496.000.000 |
FE 74 HD N | IDR 494.000.000 |
FE 74L N | IDR 501.000.000 |
FE 75 SHDX N | IDR 510.000.000 |
FE 84G N | IDR 516.000.000 |
FE 84G BC N | IDR 521.000.000 |
FE 84 GS N | IDR 526.000.000 |
FE 84 SHDX N | IDR 515.000.000 |
FIGHTER X | |
FM65FS HI GEAR 4X2 MT | IDR 874.000.000 |
FM65FM HI GEAR 4X2 MT | IDR 883.000.000 |
FM65FL HI GEAR 4X2 MT | IDR 895.000.000 |
FM65FSL 4X2 MT | IDR 894.000.000 |
FM65FSL HI GEAR 4X2 MT | IDR 899.000.000 |
FN61FS 6X2 MT | IDR 1.044.000.000 |
FN61FL 6X2 MT | IDR 1.047.000.000 |
FN61FL HD 6X2 MT | IDR 1.072.000.000 |
FN61FL HD R 6X2 MT | IDR 1.077.000.000 |
FN62F HD 6X4 MT | IDR 1.265.000.000 |
FN62F HD R 6X4 MT | IDR 1.269.000.000 |
FN62FL HD 6X4 MT | IDR 1.269.000.000 |
FN62FL HD R 6X4 MT | IDR 1.289.000.000 |
FN62F TH 6X4 MT | IDR 1.313.000.000 |